History
| YEAR | MILESTONE |
| 2000 | 2010 Legacies Now is created as a part of the Vancouver Bid for the 2010 Olympic and Paralympic Winter Games |
| 2003 | Vancouver-Whistler wins the bid to host the 2010 Olympic and Paralympic Winter Games Premier Campbell appoints community committee chairs in over 80 communities across the province The first annual Spirit of 2010 Hockey Tournament is held as a province-wide celebration of healthy living, amateur sport and community spirit |
| 2004 | The BC Olympic and Paralympic Winter Games Secretariat transfers responsibility of the community committees to 2010 Legacies Now The committees are officially renamed Spirit of BC community committees Spirit of BC community committees meet with 2010 Legacies Now to brainstorm new ideas The second annual Spirit of 2010 Hockey Tournament involves more than 32,000 young hockey players in 72 communities across B.C. More than 100 Spirit of BC committee members gather in Vancouver for the Spirit of BC Provincial Summit |
| 2005 | The first annual Spirit of BC Week is celebrated from February 12 – 19, 2005 Spirit of BC Sponsorship Guide and webcast is produced to assist community committees The third annual Spirit of 2010 Hockey Tournament involves more than 35,000 young hockey players in 86 communities across B.C. The 2010 Legacies Now Connecting Communities Tour starts its inaugural tour of nine B.C. communities |
| 2006 | The second annual Spirit of BC Week is celebrated from February 3 – 10, 2006 with over 250 events taking place around the province Regional roundtables are hosted with Spirit of BC community committees in the Kootenays, Vancouver Island/Coast Region, Fraser Valley, Northern B.C., Okanagan, and the Lower Mainland The fourth annual Spirit of 2010 Hockey Tournament involves more than 42,000 young hockey players in 90 communities across B.C. The second annual 2010 Legacies Now Connecting Communities Tour visits ten B.C. communities |
| 2007 | The third annual Spirit of BC Week is celebrated from February 9 – 17, 2007 with 350 events taking place around the province Regional roundtables are hosted with Spirit of BC community committees in 100 Mile House, Abbotsford, Campbell River, Fort St. John, Hudson’s Hope, Kimberley, New Westminster, Prince George, Rossland, Smithers, St. Eugene, Summerland, Vernon and Victoria 2010 Legacies Now and Spirit of BC introduce Altitude Youth Experience, a program that provides opportunities for B.C. youth to gain leadership skills and make a difference in their community The fifth annual Spirit of 2010 Hockey Tournament involves more than 43,000 young hockey players in 95 communities across B.C. More than 100 Spirit of BC committee members gather in Vancouver for the Spirit of BC Provincial Summit The third annual 2010 Legacies Now Connecting Communities Tour visits seven B.C. communities |
| 2008 | The fourth annual Spirit of BC Week is celebrated from February 8 – 16, 2008 with more than 350 events taking place throughout the province Regional roundtables are hosted with Spirit of BC community committees in Bella Bella, Campbell River, Castlegar, Chilliwack, Creston, Golden, Grand Forks, Invermere, Kamloops, Nelson, Richmond, Salmon Arm, Sunshine Coast and Valemount Altitude Youth Experience enters its second year with more than 60 new and returning participants The sixth annual Spirit of 2010 Hockey Tournament involves nearly 47,000 young hockey players in 98 communities across B.C. More than 100 Spirit of BC committee members gather in Vancouver for the Spirit of BC Provincial Summit The fourth and last 2010 Legacies Now Connecting Communities Tour visits 17 B.C. communities |
| 2009 | The fifth annual Spirit of BC Week (February 6 – 14, 2009) celebrates the one-year countdown to the 2010 Winter Games with more than 300 events in communities around the province More than 110 Spirit of BC committee members gather in Vancouver for the Spirit of BC Provincial Summit |



